MongoDB
MongoDB NoSQL Databases grow with your company

Optimal horizontal scaling with replication and sharding
Stay flexible in handling and modeling your data by using MongoDB, a document-based database system that ensures full data integrity, enabling you to add additional nodes to accommodate growing data volumes and associated queries.
- Increase the availability of your databases up to a true high availability solution using replica sets.
- Benefit from high data throughput combined with low fault tolerance via sharding by distributing requests across the cluster.
Flexible data schemes for high-performance data analysis
MongoDB gives you complete control of your complex data from day one. Develop the design you need to merge, interpret, and analyze your data effectively. Unlike classic SQL database systems, MongoDB is a NoSQL database, based on collections that contain multiple documents and can be used flexibly without having to adhere to fixed schemas.
The openness of the data schema allows you to perform analyses based on multiple data sources that can be separately handled, stored, prepared, and analyzed. The native MongoDB Query Language (MQL) also has numerous connectors that offer seamless connection with programming languages such as Python, Ruby or Node.js.
Peace of mind with a managed MongoDB
An IONOS Cloud managed MongoDB lets you focus on your data. We take care of hosting from installation, ongoing operations, and maintenance, giving you reliable high-performance databases in the cloud. This includes continuous health metrics monitoring, load balancing, and various tools (IONOS API, SDKs, config tool) to configure and control your databases, enabling you to deploy MongoDB as a fully automated Infrastructure as Code (IaC) component.
Plus, you can easily align MongoDB to new requirements and logistics within the IONOS cloud — with both scale outs and scale ups possible at any time.
Advantages of IONOS Cloud managed MongoDB at a glance
99.95% SLA uptime
Horizontal scaling
GDPR conform
Complete compatibility
Optimal hardware
Managed solution
Tailored to your workload
Use case
MongoDB for user-optimized CMS
Use case
MongoDB for personalization
Use case
MongoDB for the internet of things
MongoDB features
Playground | Business | Enterprise |
---|
Resources | Coming soon | ||
---|---|---|---|
Storage | 50 GB | 50 – 1.280 GB | 50 – 1.280 GB |
RAM | 2 GB | 2 – 128 GB | 2 – 128 GB |
vCPU | 1 | 1 – 32 | 1 – 32 |
Instances | 1 | 1, 3 | 1, 3, 5, 7 |
Major Versions | 5 and 6 | 5 and 6 | 5 and 6 |
Uptime SLA (99.95%) | – |
Access | |||
---|---|---|---|
DCD Frontend Integration | Coming soon | ||
API Integration | Coming soon | ||
SDK Integration (Python, Go-Lang, etc..) | Coming soon | ||
Tool Integration (Terraform, Ansible, Chef, Puppet) | Coming soon |
Backup | |||
---|---|---|---|
PITR Archive Time | – | – | variable up to 30 days |
Daily Backup retention (optional) | – | 7 days | variable up to 120 days |
On demand Snapshots (permanent) | – | – | Coming soon |
Elastic scalability | |||
---|---|---|---|
Zero-Downtime-Maintenance / Updates | – | (for 3 nodes) | Coming soon |
Scaling Vertical | – | Coming soon | |
Scaling Horizontal | – | Coming soon | |
Autoscaling Compute | – | – | Coming soon |
Autoscaling Storage | – | – | Coming soon |
Metro-Region availability | – | Coming soon | Coming soon |
Read-only Nodes | – | Coming soon | Coming soon |
Database Sharding | – | – | Coming soon |
Monitoring and alerting | |||
---|---|---|---|
Health, Throughput, Performance and Utilization metrics | Coming soon | Coming soon | Coming soon |
Configurable Alerts | Coming soon | Coming soon | Coming soon |
Access to Logfiles | Coming soon |
Security | |||
---|---|---|---|
IP access lists | – | Coming soon | Coming soon |
User Authentication and Authorization | Coming soon | ||
Disk Encryption at Rest | Coming soon | ||
Online Encryption (TLS/SSL) | Coming soon | ||
Client-side field-level Encryption | Coming soon | ||
Backup Encryption | Coming soon | ||
Bring your own Key | – | – | Coming soon |
Granular Database Auditing | – | – | Coming soon |
IAM Identity and Access Management | |||
---|---|---|---|
Role Based Access Controls (RBAC) | – | Coming soon | |
LDAP integration | – | – | Coming soon |
Beyond the database | |||
---|---|---|---|
MongoDB BI Connector | – | – | Coming soon |
MongoDB Compass | – | Coming soon | |
On-Demand Training from MongoDB (University) | – | Coming soon | |
On-Demand Consulting from MongoDB | – | Coming soon | |
On-Demand IONOS Professional Service | – | Coming soon |
Support | |||
---|---|---|---|
24/7 Enterprise Support | – | Coming soon | |
Initial Response Times | – | 6 hrs. | 1 hr. |
Pricing
vCPU | RAM | Storage | Price |
---|
Playground Edition | ||||
---|---|---|---|---|
For the first instance | 1 | 2 GB | 50 GB | $0 / Instance / hr. $0 / Instance / 30 days |
For all additional instances | 1 | 2 GB | 50 GB | $0.042 / Instance / hr. $31.20 / Instance / 30 days |
Business Edition | ||||
---|---|---|---|---|
XS | 1 | 2 GB | 50 GB | $0.042 / Instance / hr. $31.20 / Instance / 30 days |
S | 2 | 4 GB | 80 GB | $0.084 / Instance / hr. $61.20 / Instance / 30 days |
M | 4 | 8 GB | 160 GB | $0.168 / Instance / hr. $121.20 € / Instance / 30 days |
L | 6 | 16 GB | 320 GB | $0.336 / Instance / hr. $242.40 / Instance / 30 days |
XL | 8 | 32 GB | 640 GB | $0.672 / Instance / hr. $484.80 / Instance / 30 days |
XXL | 16 | 64 GB | 960 GB | $1.356 / Instance / hr. $976.80 / Instance / 30 days |
4XL | 32 | 128 GB | 1280 GB | $2.724/ Instance / hr. $1962.00 / Instance / 30 days |
Enterprise Edition |
Coming soon |
Price | |
---|---|
Backup Storage | $0.018 / GB / 30 days |
Fill out the form and we'll contact you. There's no obligation to buy.