S3 Object Storage
Prices
You only pay for what you use
Complete cost control and transparency
Storage space is billed by the minute
Test the full version free of charge for 30 days
Prices for S3 Object Storage
1 GB storage
from$0.0160per 30 days
API access / usage
from$0.0030per 10,000 calls
Data storage / retrieval
free
1 GB traffic
from$0.09Free incoming traffic
1 GB storage | ||
---|---|---|
0-50 TB | per 30 days | $0.018 |
> 50 TB ≤ 500 TB | per 30 days | $0.017 |
> 500 TB | per 30 days | $0.016 |
1 GB traffic | |
---|---|
Outgoing | $0.09 |
Incoming | Free |
API access / usage | ||
---|---|---|
PUT/COPY/POST/LIST | per 10,000 Calls | $0.048 |
GET | per 10,000 Calls | $0.003 |
DELETE | per 10,000 Calls | free |
Data storage / retrieval | ||
---|---|---|
Data storage (write) | per GB | free |
Data retrieval (read) | per GB | free |
1 TB is 1,024 GB |
All prices for the S3 Object Storage and Compute Engine are exclusive of applicable taxes and duties, including VAT and applicable sales tax.
Call us
1-267-481-7982